MRP | Service Tax | Processing Fees | Talktime | Validity | Description | Approx MoU |
From | To | From | To | From | To | From | To | From | To |
9 | 9 | 0.84 | 0.84 | 0.16 | 0.16 | 8 | 8 | 2 days | Get Talk time of Rs.8 valid for 2 days | 15 | 15 |
10 | 10 | 0.93 | 0.93 | 3 | 3 | 6.07 | 6.07 | 0 | Get 5 local Idea to Idea night minutes valid for 3 days to be used between 11pm to 6 am | 12 | 12 |
22 | 22 | 2.05 | 2.05 | 0 | 0 | 22 | 22 | 2 days | Get Full talk time of Rs.22 valid for 2 days | 37 | 37 |
29 | 29 | 2.71 | 2.71 | 0 | 0 | 29 | 29 | 4 days | Get Full talk time of Rs.29 valid for 4 days | 48 | 48 |
30 | 30 | 2.80 | 2.80 | 3 | 3 | 24.2 | 24.2 | 0 | Get 7 local Idea to Idea night minutes valid for 3 days to be used between 11pm to 6 am. | 32 | 32 |
33 | 33 | 3.08 | 3.08 | 4.92 | 4.92 | 25 | 25 | 1 year | Talktime goes to a reserve bucket. To transfer to main bucket, dial *321#. Also Get 5 local Idea to Idea night minutes immediately after recharge with RC33, valid for 3 days to be used between 10pm to 7 am. | 50 | 50 |
50 | 50 | 4.67 | 4.67 | 3 | 3 | 42.33 | 42.33 | 0 | Get 9 local Idea to Idea night minutes valid for 3 days to be used between 11pm to 6 am. | 52 | 52 |
53 | 53 | 4.95 | 4.95 | 0 | 0 | 53 | 53 | 7 days | Get Full talk time of Rs.53 valid for 7 days | 88 | 88 |
96 | 96 | 9.89 | 9.89 | 86.11 | 86.11 | 0 | 0 | 30 days | Get 2.92 GB of free Data usage for 1 month. Usage policy of 100 MB/day applicable. After 100MB/day the usage charges will be @ Rs.2/MB | | |
99 | 99 | 9.24 | 9.24 | 0 | 0 | 99 | 99 | 9 days | Get Full talk time of Rs.99 valid for 9 days | 165 | 165 |
100 | 100 | 9.34 | 9.34 | 2 | 2 | 86.00 | 86.00 | 0 | Get 20 local Idea to Idea night minutes valid for 3 days to be used between 11pm to 6 am. | 106 | 106 |
110 | 110 | 10.27 | 10.27 | 5 | 5 | 94.73 | 94.73 | 1 day | | 94 | 94 |
111 | 111 | 11.43 | 11.43 | 0 | 0 | 111 | 111 | 0 days | Get Full Talk time of Rs.111. Offer open from 13th Aug '10 to 19th Aug '10. | 185 | 185 |
112 | 112 | 10.46 | 10.46 | 2 | 2 | 99.54 | 99.54 | 0 | | 99 | 99 |
113 | 114 | 10.55 | 10.65 | 5 | 5 | 97.45 | 98.35 | 1 day | | | |
124 | 124 | 11.58 | 11.58 | 12.42 | 12.42 | 100 | 100 | 0 | Get 100 Idea to Idea night mins free valid for 20days to be used between 11pm to 6am | - | - |
126 | 149 | 11.77 | 13.90 | 5 | 5 | 109.23 | 130.10 | 1 day | | 108 | 129 |
151 | 174 | 14.10 | 16.25 | 5 | 5 | 131.90 | 152.75 | 1 day | | 131 | 151 |
152 | 152 | 15.66 | 15.66 | 136.34 | 136.34 | 0 | 0 | 7 days | Get unlimited Internet browsing free for 7 days | | |
176 | 194 | 16.44 | 18.12 | 5 | 5 | 154.56 | 170.88 | 1 day | | 153 | 169 |
196 | 196 | 18.3 | 18.3 | 177.7 | 177.7 | 0 | 0 | Lifelong | Offer for all New & Existing customers. | | |
197 | 197 | 18.4 | 18.4 | 178.6 | 178.6 | 0 | 0 | 15 Months | Applicable for New Customers on 1st Recharge only. | | |
199 | 199 | 18.58 | 18.58 | 178.41 | 178.41 | 2 | 2 | 7 Months | Offer for New & Existing Handset customers | 2 | 2 |
199 | 199 | 18.58 | 18.58 | 131.3 | 131.3 | 49.12 | 49.12 | 30 days | Applicable only on physical recharge | 42 | 42 |
200 | 200 | 18.68 | 18.68 | 81.32 | 81.32 | 100 | 100 | 30 days | Additionally 100 Local Idea to Idea Mins free valid for 30 days | 99 | 99 |
201 | 201 | 18.77 | 18.77 | 0 | 0 | 201 | 201 | 0 days | Full Talktime Offer | 195 | 195 |
202 | 221 | 18.86 | 20.64 | 100 | 100 | 83.14 | 100.36 | 15 days | | 82 | 99 |
222 | 222 | 20.73 | 20.73 | 0 | 0 | 195.6 | 195.6 | 0 | Additionally 27 Local Idea to Idea minutes free valid for 30 days. | 194 | 194 |
225 | 225 | 21.01 | 21.01 | 193.99 | 193.99 | 10 | 10 | 180 days | Applicable for all Existing customers registered on or before 23rd Jan, 08 | 10 | 10 |
250 | 250 | 23.35 | 23.35 | 126.65 | 126.65 | 100 | 100 | 60 days | Spl offer for new Acquisitions ONLY. Limited period offer | 99 | 99 |
251 | 251 | 23.44 | 23.44 | 138.64 | 138.64 | 88.93 | 88.93 | 30 days | | 84 | 84 |
252 | 274 | 23.53 | 25.59 | 100 | 100 | 128.47 | 148.41 | 15 days | | 127 | 146 |
275 | 294 | 25.68 | 27.45 | 90 | 90 | 159.32 | 176.55 | 30 days | | 156 | 174 |
295 | 295 | 27.55 | 27.55 | 257.42 | 257.42 | Rs.360 TT free in 12 monthly installments of Rs.30 each | Rs.360 TT free in 12 monthly installments of Rs.30 each | Lifelong | Free mins will be provided on every 1st or 2nd of every month. Free Mins will be valid for 30 days | - | - |
299 | 299 | 27.92 | 27.92 | 121.07 | 121.07 | 150.01 | 150.01 | 15 days | Women card conversion | 149 | 149 |
323 | 323 | 33.27 | 33.27 | 289.73 | 289.73 | 0 | 0 | 15 days | Get unlimited Internet browsing free for 15 days | | |
326 | 329 | 30.44 | 30.72 | 90 | 90 | 205.56 | 208.28 | 30 days | | 204 | 206 |
330 | 330 | 30.82 | 30.82 | 90 | 90 | 209.18 | 209.18 | 30 days | | 207 | 207 |
331 | 332 | 30.91 | 31 | 90 | 90 | 210.09 | 211.6 | 30 days | | 208 | 210 |
333 | 333 | 31.1 | 31.1 | 0 | 0 | 333.0 | 333.0 | 0 | Full Talk time Offer |
|
|
334 | 349 | 31.19 | 32.59 | 90 | 90 | 212.81 | 226.41 | 30 days | | 211 | 224 |
350 | 350 | 32.68 | 32.68 | 110 | 110 | 207.32 | 207.32 | 30 days | | 205 | 205 |
356 | 394 | 33.24 | 36.79 | 90 | 90 | 232.76 | 267.21 | 30 days | | 230 | 265 |
395 | 397 | 36.89 | 37.07 | 0 | 0 | 358.11 | 359.93 | 30 days | Full Talktime Offer | 355 | 356 |
400 | 493 | 37.35 | 46.04 | 0 | 0 | 362.65 | 446.96 | 30 days | Full Talktime Offer | 359 | 443 |
495 | 495 | 46.22 | 46.22 | 438.78 | 438.78 | 10 | 10 | Lifelong | Additional: 600 i2i mins free over 6 months (100 i2i mins * 6 months) | 10 | 10 |
502 | 554 | 46.88 | 51.73 | 0 | 0 | 455.12 | 502.27 | 30 days | Full Talktime Offer | 451 | 497 |
555 | 555 | 51.83 | 51.83 | 0 | 0 | 555.0 | 555.0 | 0 | | 519 | 519 |
556 | 589 | 51.92 | 55.00 | 0 | 0 | 504.08 | 534.00 | 30 days | Full Talktime Offer | 499 | 529 |
591 | 599 | 55.19 | 56.03 | 0 | 0 | 535.81 | 543.97 | 30 days | Full Talktime Offer | 531 | 539 |
600 | 600 | 61.8 | 61.8 | 538.2 | 538.2 | 0 | 0 | 30 days | Get unlimited Internet browsing free for 1 month | | |
601 | 624 | 56.12 | 58.27 | 0 | 0 | 544.88 | 565.73 | 30 days | Full Talktime Offer | 539 | 560 |
625 | 625 | 58.36 | 58.36 | 0 | 0 | 566.64 | 566.64 | 1 day | Full Talktime Offer | 561 | 561 |
666 | 666 | 62.2 | 62.2 | 0 | 0 | Normal TT Rs.0 | Normal TT Rs.0 | 0 | Benefit: 500 local + 166 STD mins free (Valid for 66 days from the Date of Recharge) + Additionally get Free 6 I2I mins on every 6 scored by Mumbai Indians in IPL 2009 valid till 30th June'09 | - | - |
626 | 724 | 58.46 | 67.61 | 0 | 0 | 567.54 | 656.39 | 30 days | Full Talktime Offer | 562 | 650 |
725 | 725 | 67.7 | 67.7 | 612.3 | 612.3 | 45 | 45 | 1 year | 1 year validity offer for New Acquisitions & Existing Customers | 45 | 45 |
726 | 749 | 67.80 | 69.94 | 0 | 0 | 658.20 | 679.06 | 30 days | Full Talktime Offer | 652 | 672 |
751 | 776 | 70.13 | 72.46 | 150 | 150 | 530.87 | 553.54 | 45 days | | 526 | 548 |
777 | 777 | 72.56 | 72.56 | 0 | 0 | 777.0 | 777.0 | 0 | | 719 | 719 |
778 | 785 | 72.65 | 73.3 | 150 | 150 | 555.35 | 561.7 | 45 days | | 550 | 556 |
787 | 798 | 73.49 | 74.52 | 150 | 150 | 563.51 | 573.84 | 45 days | | 558 | 568 |
800 | 800 | 74.71 | 74.71 | 150 | 150 | 575.29 | 575.29 | 45 days | | 570 | 570 |
801 | 801 | 74.80 | 74.80 | 0 | 0 | 726.20 | 726.20 | 60 days | Full Talktime Offer | 719 | 719 |
802 | 898 | 74.89 | 83.86 | 150 | 150 | 577.11 | 664.14 | 45 days | | 571 | 658 |
900 | 994 | 84.04 | 92.82 | 150 | 150 | 665.96 | 751.18 | 45 days | | 659 | 744 |
997 | 998 | 93.1 | 93.19 | 150 | 150 | 753.9 | 754.81 | 45 days | | 746 | 747 |
999 | 999 | 93.29 | 93.29 | 0 | 0 | 999 | 999 | 0 | MRP = Talktime! Full Value Offer | 989 | 989 |
TO GET THE NET TALK TIME:(MRP/1.1030) - access fee. (If MRP is 100 and access fee 30, you would apply ((100/1.1030) - 30) |
Traffic Distribution |
Type of call | To Fixed | To Mobile |
Local | 3.70% | 89.40% |
NLD | 1.30% | 5.00% |
ISD | 0.60% |
No comments:
Post a Comment